Star Trek Enterprise Download
Star Trek: Enterprise is an American science fiction television series that originally aired on the UPN network from September 26, 2001 to May 13, 2005.[1] Until the episode 'Extinction' towards the start of the third season, the series was called simply Enterprise without the Star Trek prefix.[2] The series aired for 98 episodes across four seasons, centring on the adventures of the 22nd century starshipEnterprise. They are the first deep space explorers in Starfleet,[3] using the first Warp 5 equipped vessel.[4] It was set within the universe of the Star Trek franchise, with the series placed earlier in the chronology than Star Trek: The Original Series.[5]
Following the end of Star Trek: Voyager, executive producers Rick Berman and Brannon Braga entered immediately into production on Enterprise in line with feedback from the studio.[4] They remained sole executive producers and show runners until the fourth season when Manny Coto took the lead on the show. He had joined the crew as co-producer during the third season.[6] The pilot, 'Broken Bow', was watched by 12.5 million viewers on the first broadcast on UPN.[7] After the first few weeks of episodes, the ratings were considered to be solid enough and the expectation was that the series would run for seven seasons in the same manner as The Next Generation, Deep Space Nine and Voyager.[8] However, the viewing figures began to decrease towards the end of the season.[9] Changes were made for the third season, with the introduction of the season-long Xindi storyline. This improved the reviews that the series was receiving, but the ratings continued to decrease. Critics began to talk of giving Star Trek a break from television and suggesting that the decline was caused by overall franchise fatigue. UPN cut the 26 episode order for the third season to 24, meaning that if 24 episodes were created for the fourth season as well then they would have the 100 episodes needed for syndication.[10] However, it was cancelled two episodes short of this target.[11]
Here you can find star trek enterprise shared files. Download Star Trek (Enterprise).p3t from mediafire.com 5 MB, Star.Trek.Enterprise.3x10 Enterprise - Similitud.avi from mega.co.nz 358.56 MB, Star trek enterprise startrek enterprise season3 xvid asd englishv napisypl zip from uploaded.to (2 MB) free from TraDownload.
- 2Episodes
Series overview[edit]
Season | Episodes | Originally aired | Nielsen ratings | ||||
---|---|---|---|---|---|---|---|
First aired | Last aired | Viewers (millions) | Rank | ||||
1 | 26 | September 26, 2001 | May 22, 2002 | 5.9[12] | 115[12] | ||
2 | 26 | September 18, 2002 | May 21, 2003 | 4.03[13] | 135[14] | ||
3 | 24 | September 10, 2003 | May 26, 2004 | 3.795 | N/A | ||
4 | 22 | October 8, 2004 | May 13, 2005 | 2.9[15] | 150[16] |
Episodes[edit]
Season 1 (2001–02)[edit]
No. overall | No. in season | Title | Date | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|---|
12 | 12 | 'Broken Bow' | April 16, 2151 | James L. Conway | Rick Berman & Brannon Braga | September 26, 2001 | 40358-721 | 12.5[17] |
3 | 3 | 'Fight or Flight' | May 6, 2151 | Allan Kroeker | Rick Berman & Brannon Braga | October 3, 2001 | 40358-003 | 9.2[17] |
4 | 4 | 'Strange New World' | Unknown | David Livingston | Story by : Rick Berman & Brannon Braga Teleplay by : Mike Sussman & Phyllis Strong | October 10, 2001 | 40358-004 | 7.8[17] |
5 | 5 | 'Unexpected' | Unknown | Mike Vejar | Rick Berman & Brannon Braga | October 17, 2001 | 40358-005 | 8.2[17] |
6 | 6 | 'Terra Nova' | Unknown | LeVar Burton | Story by : Rick Berman & Brannon Braga Teleplay by : Antoinette Stella | October 24, 2001 | 40358-006 | 8.4[17] |
7 | 7 | 'The Andorian Incident' | June 19, 2151 | Roxann Dawson | Story by : Rick Berman, Brannon Braga & Fred Dekker Teleplay by : Fred Dekker | October 31, 2001 | 40358-007 | 7.2[17] |
8 | 8 | 'Breaking the Ice' | Unknown | Terry Windell | Andre Jaquemetton & Maria Jaquemetton | November 7, 2001 | 40358-008 | 7.4[17] |
9 | 9 | 'Civilization' | July 31, 2151 | Mike Vejar | Mike Sussman & Phyllis Strong | November 14, 2001 | 40358-009 | 7.1[17] |
10 | 10 | 'Fortunate Son' | Unknown | LeVar Burton | James Duff | November 21, 2001 | 40358-010 | 6.1[17] |
11 | 11 | 'Cold Front' | September 12, 2151 | Robert Duncan McNeill | Stephen Beck & Tim Finch | November 28, 2001 | 40358-011 | 7.3[17] |
12 | 12 | 'Silent Enemy' | September 1, 2151 | Winrich Kolbe | André Bormanis | January 16, 2002 | 40358-012 | 6.1[17] |
13 | 13 | 'Dear Doctor' | Unknown | James A. Contner | Andre Jaquemetton & Maria Jaquemetton | January 23, 2002 | 40358-013 | 5.7[17] |
14 | 14 | 'Sleeping Dogs' | Unknown | Les Landau | Fred Dekker | January 30, 2002 | 40358-014 | 6.5[17] |
15 | 15 | 'Shadows of P'Jem' | Unknown | Mike Vejar | Story by : Rick Berman & Brannon Braga Teleplay by : Mike Sussman & Phyllis Strong | February 6, 2002 | 40358-015 | 6.1[17] |
16 | 16 | 'Shuttlepod One' | November 9, 2151 | David Livingston | Rick Berman & Brannon Braga | February 13, 2002 | 40358-016 | 5.3[17] |
17 | 17 | 'Fusion' | Unknown | Rob Heddon | Story by : Rick Berman & Brannon Braga Teleplay by : Phyllis Strong & Mike Sussman | February 27, 2002 | 40358-017 | 4.5[17] |
18 | 18 | 'Rogue Planet' | Unknown | Allan Kroeker | Story by : Rick Berman, Brannon Braga & Chris Black Teleplay by : Chris Black | March 20, 2002 | 40358-018 | 4.7[17] |
19 | 19 | 'Acquisition' | Unknown | James Whitmore, Jr. | Story by : Rick Berman & Brannon Braga Teleplay by : Maria Jaquemetton & Andre Jaquemetton | March 27, 2002 | 40358-019 | 5.4[17] |
20 | 20 | 'Oasis' | Unknown | Jim Charleston | Story by : Rick Berman, Brannon Braga & Stephen Beck Teleplay by : Stephen Beck | April 3, 2002 | 40358-020 | 5.6[17] |
21 | 21 | 'Detained' | Unknown | David Livingston | Story by : Rick Berman & Brannon Braga Teleplay by : Mike Sussman & Phyllis Strong | April 24, 2002 | 40358-021 | 4.9[17] |
22 | 22 | 'Vox Sola' | Unknown | Roxann Dawson | Story by : Rick Berman, Brannon Braga & Fred Dekker Teleplay by: Fred Dekker | May 1, 2002 | 40358-022 | 5.4[17] |
23 | 23 | 'Fallen Hero' | February 9, 2152 | Patrick Norris | Story by : Rick Berman, Brannon Braga & Chris Black Teleplay by : Alan Cross | May 8, 2002 | 40358-023 | 5.3[17] |
24 | 24 | 'Desert Crossing' | February 12, 2152 | David Straiton | Story by : Rick Berman, Brannon Braga & André Bormanis Teleplay by : André Bormanis | May 8, 2002 | 40358-024 | 4.7[17] |
25 | 25 | 'Two Days and Two Nights' | February 18, 2152 | Michael Dorn | Story by : Rick Berman & Brannon Braga Teleplay by : Chris Black | May 15, 2002 | 40358-025 | 5.3[17] |
26 | 26 | 'Shockwave, Part I' | Unknown | Allan Kroeker | Rick Berman & Brannon Braga | May 22, 2002 | 40358-026 | 5.3[17] |
'Broken Bow' aired as a two-hour episode on UPN. When the series entered syndication, it began airing as a two-part episode.
Star Trek Enterprise Season 2
Season 2 (2002–03)[edit]
No. overall | No. in season | Title | Date | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|---|
27 | 1 | 'Shockwave, Part II' | Unknown | Allan Kroeker | Rick Berman & Brannon Braga | September 18, 2002 | 40358-028 | 4.9[18] |
28 | 2 | 'Carbon Creek' | April 12, 2152 | James A. Contner | Story by : Rick Berman, Brannon Braga & Dan O'Shannon Teleplay by : Chris Black | September 25, 2002 | 40358-027 | 4.8[18] |
29 | 3 | 'Minefield' | Unknown | James A. Contner | John Shiban | October 2, 2002 | 40358-029 | 5.2[18] |
30 | 4 | 'Dead Stop' | Unknown | Roxann Dawson | Mike Sussman & Phyllis Strong | October 9, 2002 | 40358-031 | 5.4[18] |
31 | 5 | 'A Night In Sickbay' | Unknown | David Straiton | Rick Berman & Brannon Braga | October 16, 2002 | 40358-030 | 6.3[18] |
32 | 6 | 'Marauders' | Unknown | Mike Vejar | Story by : Rick Berman & Brannon Braga Teleplay by : David Wilcox | October 30, 2002 | 40358-032 | 5.6[18] |
33 | 7 | 'The Seventh' | Unknown | David Livingston | Rick Berman & Brannon Braga | November 6, 2002 | 40358-033 | 4.8[18] |
34 | 8 | 'The Communicator' | Unknown | James A. Contner | Story by : Rick Berman & Brannon Braga Teleplay by : André Bormanis | November 13, 2002 | 40358-034 | 4.5[18] |
35 | 9 | 'Singularity' | August 14, 2152 | Patrick Norris | Chris Black | November 20, 2002 | 40358-035 | 4.8[18] |
36 | 10 | 'Vanishing Point' | Unknown | David Straiton | Rick Berman & Brannon Braga | November 27, 2002 | 40358-036 | 3.8[18] |
37 | 11 | 'Precious Cargo' | September 12, 2152 | David Livingston | Story by : Rick Berman & Brannon Braga Teleplay by : David A. Goodman | December 11, 2002 | 40358-037 | 4.7[18] |
38 | 12 | 'The Catwalk' | September 18, 2152 | Mike Vejar | Mike Sussman & Phyllis Strong | December 18, 2002 | 40358-038 | 4.7[18] |
39 | 13 | 'Dawn' | Unknown | Roxann Dawson | John Shiban | January 8, 2003 | 40358-039 | 4[18] |
40 | 14 | 'Stigma' | Unknown | David Livingston | Rick Berman & Brannon Braga | February 5, 2003 | 40358-040 | 4.4[18] |
41 | 15 | 'Cease Fire' | Unknown | David Straiton | Chris Black | February 12, 2003 | 40358-041 | 4.8[18] |
42 | 16 | 'Future Tense' | Unknown | James Whitmore, Jr. | Mike Sussman & Phyllis Strong | February 19, 2003 | 40358-042 | 4.6[18] |
43 | 17 | 'Canamar' | Unknown | Allan Kroeker | John Shiban | February 26, 2003 | 40358-043 | 4.5[19] |
44 | 18 | 'The Crossing' | Unknown | David Livingston | Story by : Rick Berman, Brannon Braga and André Bormanis Teleplay by : Rick Berman & Brannon Braga | April 2, 2003 | 40358-044 | 3.9[18] |
45 | 19 | 'Judgment' | Unknown | James L. Conway | Story by : Taylor Elmore and David A. Goodman Teleplay by : David A. Goodman | April 9, 2003 | 40358-045 | 3.7[18] |
46 | 20 | 'Horizon' | January 10, 2153 | James A. Contner | André Bormanis | April 16, 2003 | 40358-046 | 3.4[18] |
47 | 21 | 'The Breach' | Unknown | Robert Duncan McNeill | Story by : Daniel McCarthy Teleplay by : Chris Black & John Shiban | April 23, 2003 | 40358-047 | 3.2[18] |
48 | 22 | 'Cogenitor' | Unknown | LeVar Burton | Rick Berman & Brannon Braga | April 30, 2003 | 40358-048 | 4.1[18] |
49 | 23 | 'Regeneration' | March 1, 2153 | David Livingston | Mike Sussman & Phyllis Strong | May 7, 2003 | 40358-049 | 4.1[18] |
50 | 24 | 'First Flight' | Unknown | LeVar Burton | John Shiban & Chris Black | May 14, 2003 | 40358-050 | 3.3[18] |
51 | 25 | 'Bounty' | March 21, 2153 | Roxann Dawson | Story by : Rick Berman & Brannon Braga Teleplay by : Hans Tobeason, Mike Sussman & Phyllis Strong | May 14, 2003 | 40358-051 | 3.5[18] |
52 | 26 | 'The Expanse' | April 24, 2153 | Allan Kroeker | Rick Berman & Brannon Braga | May 21, 2003 | 40358-052 | 3.9[18] |
Season 3 (2003–04)[edit]
No. overall | No. in season | Title | Date | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|---|
53 | 1 | 'The Xindi' | Unknown | Allan Kroeker | Rick Berman & Brannon Braga | September 10, 2003 | 40358-053 | 4.1[17] |
54 | 2 | 'Anomaly' | Unknown | David Straiton | Mike Sussman | September 17, 2003 | 40358-054 | 4.3[17] |
55 | 3 | 'Extinction' | Unknown | LeVar Burton | André Bormanis | September 24, 2003 | 40358-055 | 4[20] |
56 | 4 | 'Rajiin' | Unknown | Mike Vejar | Story by : Paul Brown & Brent V. Friedman Teleplay by : Brent V. Friedman & Chris Black | October 1, 2003 | 40358-056 | 4.5[17] |
57 | 5 | 'Impulse' | Unknown | David Livingston | Story by : Jonathan Fernandez & Terry Matalas Teleplay by : Jonathan Fernandez | October 8, 2003 | 40358-057 | 4.2[17] |
58 | 6 | 'Exile' | Unknown | Roxann Dawson | Phyllis Strong | October 15, 2003 | 40358-058 | 3.5[17] |
59 | 7 | 'The Shipment' | Unknown | David Straiton | Chris Black & Brent V. Friedman | October 29, 2003 | 40358-059 | 3.7[17] |
60 | 8 | 'Twilight' | Unknown | Robert Duncan McNeill | Mike Sussman | November 5, 2003 | 40358-060 | 4.1[17] |
61 | 9 | 'North Star' | Unknown | David Straiton | David A. Goodman | November 12, 2003 | 40358-061 | 3.9[17] |
62 | 10 | 'Similitude' | Unknown | LeVar Burton | Manny Coto | November 19, 2003 | 40358-062 | 4.59[21] |
63 | 11 | 'Carpenter Street' | Unknown | Mike Vejar | Rick Berman & Brannon Braga | November 26, 2003 | 40358-063 | 3.7[17] |
64 | 12 | 'Chosen Realm' | Unknown | Roxann Dawson | Manny Coto | January 14, 2004 | 40358-064 | 3.9[17] |
65 | 13 | 'Proving Ground' | December 6, 2153 | David Livingston | Chris Black | January 21, 2004 | 40358-065 | 3.4[17] |
66 | 14 | 'Stratagem' | December 12, 2153 | Mike Vejar | Story by : Terry Matalas Teleplay by : Mike Sussman | February 4, 2004 | 40358-066 | 4.1[17] |
67 | 15 | 'Harbinger' | December 27, 2153 | David Livingston | Story by : Rick Berman & Brannon Braga Teleplay by : Manny Coto | February 11, 2004 | 40358-067 | 3.9[17] |
68 | 16 | 'Doctor's Orders' | Unknown | Roxann Dawson | Chris Black | February 18, 2004 | 40358-068 | 3.73[22] |
69 | 17 | 'Hatchery' | January 8, 2154 | Michael Grossman | Story by : André Bormanis & Mike Sussman Teleplay by : André Bormanis | February 25, 2004 | 40358-069 | 3.52[23] |
70 | 18 | 'Azati Prime' | Unknown | Allan Kroeker | Story by : Rick Berman, Brannon Braga & Manny Coto Teleplay by : Manny Coto | March 3, 2004 | 40358-070 | 3.7[24] |
71 | 19 | 'Damage' | Unknown | James L. Conway | Phyllis Strong | April 21, 2004 | 40358-071 | 2.86[25] |
72 | 20 | 'The Forgotten' | Unknown | LeVar Burton | Chris Black & David A. Goodman | April 28, 2004 | 40358-072 | 3.35[26] |
73 | 21 | 'E²' | Unknown | Roxann Dawson | Mike Sussman | May 5, 2004 | 40358-073 | 3.25[27] |
74 | 22 | 'The Council' | February 12, 2154 | David Livingston | Manny Coto | May 12, 2004 | 40358-074 | 3.41[28] |
75 | 23 | 'Countdown' | February 13, 2154 | Robert Duncan McNeill | André Bormanis & Chris Black | May 19, 2004 | 40358-075 | 3.46[29] |
76 | 24 | 'Zero Hour' | February 14, 2154 | Allan Kroeker | Rick Berman & Brannon Braga | May 26, 2004 | 40358-076 | 3.91[30] |
Season 4 (2004–05)[edit]
No. overall | No. in season | Title | Date | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|---|
77 | 1 | 'Storm Front' | Unknown | Allan Kroeker | Manny Coto | October 8, 2004 | 40358-077 | 2.89[31] |
78 | 2 | 'Storm Front, Part II' | Unknown | Allan Kroeker | Manny Coto | October 15, 2004 | 40358-078 | 3.11[32] |
79 | 3 | 'Home' | Unknown | Allan Kroeker | Mike Sussman | October 22, 2004 | 40358-079 | 3.16[33] |
80 | 4 | 'Borderland' | May 17, 2154 | David Livingston | Ken LaZebnik | October 29, 2004 | 40358-080 | 3.18[34] |
81 | 5 | 'Cold Station 12' | Unknown | Mike Vejar | Michael Bryant | November 5, 2004 | 40358-081 | 3.39[35] |
82 | 6 | 'The Augments' | May 27, 2154 | LeVar Burton | Mike Sussman | November 12, 2004 | 40358-082 | 3.39[36] |
83 | 7 | 'The Forge' | Unknown | Michael Grossman | Garfield Reeves-Stevens & Judith Reeves-Stevens | November 19, 2004 | 40358-083 | 3.15[37] |
84 | 8 | 'Awakening' | Unknown | Roxann Dawson | André Bormanis | November 26, 2004 | 40358-084 | 3.38[38] |
85 | 9 | 'Kir'Shara' | Unknown | David Livingston | Mike Sussman | December 3, 2004 | 40358-085 | 3.19[39] |
86 | 10 | 'Daedalus' | Unknown | David Straiton | Michael Bryant & Ken LaZebnik | January 14, 2005 | 40358-086 | 3.03[40] |
87 | 11 | 'Observer Effect' | Unknown | Mike Vejar | Garfield Reeves-Stevens & Judith Reeves-Stevens | January 21, 2005 | 40358-087 | 2.76[41] |
88 | 12 | 'Babel One' | November 12, 2154 | David Straiton | Mike Sussman & André Bormanis | January 28, 2005 | 40358-088 | 2.53[42] |
89 | 13 | 'United' | November 15, 2154 | David Livingston | Story by : Manny Coto Teleplay by : Judith Reeves-Stevens & Garfield Reeves-Stevens | February 4, 2005 | 40358-089 | 2.81[43] |
90 | 14 | 'The Aenar' | Unknown | Mike Vejar | Story by : Manny Coto Teleplay by : André Bormanis | February 11, 2005 | 40358-090 | 3.17[44] |
91 | 15 | 'Affliction' | November 27, 2154 | Michael Grossman | Story by : Manny Coto Teleplay by : Mike Sussman | February 18, 2005 | 40358-091 | 3.17[45] |
92 | 16 | 'Divergence' | Unknown | David Barrett | Garfield Reeves-Stevens & Judith Reeves-Stevens | February 25, 2005 | 40358-092 | 2.96[46] |
93 | 17 | 'Bound' | December 27, 2154 | Allan Kroeker | Manny Coto | April 15, 2005 | 40358-093 | 2.56[47] |
94 | 18 | 'In a Mirror, Darkly' | January 13, 2155 | James L. Conway | Mike Sussman | April 22, 2005 | 40358-094 | 2.59[48] |
95 | 19 | 'In a Mirror, Darkly, Part II' | January 18, 2155 | Marvin V. Rush | Story by : Manny Coto Teleplay by : Mike Sussman | April 29, 2005 | 40358-095 | 2.92[49] |
96 | 20 | 'Demons' | January 19, 2155 | LeVar Burton | Manny Coto | May 6, 2005 | 40358-096 | 3.01[50] |
97 | 21 | 'Terra Prime' | January 22, 2155 | Marvin V. Rush | Story by : Judith Reeves-Stevens, Garfield Reeves-Stevens & Andre Bormanis Teleplay by : Judith Reeves-Stevens, Garfield Reeves-Stevens & Manny Coto | May 13, 2005 | 40358-097 | 3.8[51] |
98 | 22 | 'These Are the Voyages...' | 47457.1[a] | Allan Kroeker | Rick Berman & Brannon Braga | May 13, 2005 | 40358-098 | 3.8[51] |
See also[edit]
References[edit]
- ^'Star Trek: Enterprise Episodes on UPN'. TV Guide. Retrieved December 8, 2013.
- ^'Production Report: Burton Faces 'Extinction''. StarTrek.com. CBS Interactive. July 31, 2003. Archived from the original on December 4, 2003. Retrieved January 31, 2015.
- ^Spelling, Ian (October 2001). 'New Enterprise'. Starlog. Starlog Group, Inc. 1 (291): 74–78. Retrieved May 30, 2015.
- ^ abSpelling, Ian (November 2001). 'The Long Trek'. Starlog. Starlog Group, Inc. 1 (292): 67–69. Retrieved May 30, 2015.
- ^Rosenthal, Phil (July 24, 2003). 'Getting 'Trek' back on track'. Chicago Sun-Times. Tim Knight. Archived from the original on November 19, 2018. Retrieved December 8, 2013 – via HighBeam Research.
- ^'Producers Reveal Tidbits about Season 4'. StarTrek.com. CBS Interactive. July 21, 2004. Archived from the original on August 17, 2004. Retrieved June 7, 2015.
- ^Schlosser, Joe (October 8, 2001). 'New and Improved'. Broadcasting & Cable. NewBay Media. Archived from the original on April 14, 2016. Retrieved May 31, 2015 – via HighBeam Research.
- ^Spelling, Ian (February 2002). 'The Hot Vulcan'. Starlog. Starlog Group, Inc. 1 (295): 17–21. Retrieved May 30, 2015.
- ^Spelling, Ian (November 2003). 'Wednesday's Trip'. Starlog. Starlog Group, Inc. 1 (316): 34–37. Retrieved May 31, 2015.
- ^Spelling, Ian (March 2004). 'Vulcan Impulses'. Starlog. Starlog Group, Inc. 1 (320): 26–29. Retrieved June 1, 2015.
- ^'Production Report: Classic Déjà Vu in 'Mirror' Part II'. StarTrek.com. CBS Interactive. February 8, 2005. Archived from the original on September 7, 2005. Retrieved June 7, 2015.
- ^ ab'How did your favorite show rate?'. USA Today. May 28, 2002. Archived from the original on October 13, 2012. Retrieved December 8, 2013.
- ^O'Hare, Kate (December 31, 2003). 'It's lonely out in space on `Star Trek: Enterprise''. Knight Ridder Tribune. Archived from the original on April 9, 2016. Retrieved December 8, 2013 – via HighBeam Research.
- ^Phillips, Mark (Spring 2014). 'Star Trek Scrapbook; A Change in the Wind'. Star Trek Magazine (49): 60–65.
- ^'Trekkies fight end of 'Enterprise' series'. Associated Press. February 16, 2005. Archived from the original on December 8, 2013. Retrieved December 8, 2013 – via HighBeam Research.
- ^Pierce, Scott D. (May 13, 2005). 'The Final 'Trek''. Deseret News. Archived from the original on November 16, 2018. Retrieved December 8, 2013 – via HighBeam Research.
- ^ abcdefghijklmnopqrstuvwxyzaaabacadaeafagahaiajakal'Episode List: Star Trek: Enterprise'. TV Tango. Retrieved June 7, 2015.
- ^ abcdefghijklmnopqrstuvwxy'Episode List: Star Trek: Enterprise'. TV Tango. Archived from the original on February 15, 2016. Retrieved June 7, 2015.
- ^Krutzler, Steve (February 27, 2003). ''Canamar' Holds Firm in Overnights as Sweeps Ends on Sour Note for UPN'. TrekWeb. Archived from the original on March 1, 2004. Retrieved January 25, 2014.
- ^'NBC, ABC Feast with Fresh Faves on Wednesday'. Yahoo! TV. September 26, 2003. Archived from the original on March 11, 2004. Retrieved October 11, 2014.
- ^Kissell, Rick (November 20, 2003). ''Bachelor' boosts ABC as CBS rolls on'. Variety. Retrieved October 11, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. February 24, 2003. Archived from the original on December 21, 2008. Retrieved October 11, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. March 2, 2003. Archived from the original on December 21, 2008. Retrieved October 11, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. March 9, 2003. Archived from the original on December 21, 2014. Retrieved October 11, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. April 27, 2003. Archived from the original on December 21, 2014. Retrieved October 11, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. May 4, 2003. Archived from the original on December 21, 2008. Retrieved October 11, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. May 11, 2003. Archived from the original on October 1, 2009. Retrieved October 11, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. May 18, 2003. Archived from the original on July 7, 2011. Retrieved October 11, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. May 25, 2003. Archived from the original on July 7, 2011. Retrieved October 11, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. June 2, 2003. Archived from the original on July 28, 2014. Retrieved October 11, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. October 12, 2004. Archived from the original on June 1, 2009. Retrieved December 27, 2015.
- ^'Weekly Program Rankings'. ABC Medianet. October 19, 2004. Archived from the original on June 1, 2009. Retrieved December 27, 2015.
- ^'Weekly Program Rankings'. ABC Medianet. October 26, 2004. Retrieved September 10, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. November 2, 2004. Retrieved September 10, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. November 9, 2004. Archived from the original on August 11, 2014. Retrieved September 10, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. November 16, 2004. Archived from the original on October 10, 2014. Retrieved September 10, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. November 23, 2004. Retrieved September 10, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. November 30, 2004. Retrieved September 10, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. December 7, 2004. Retrieved September 10, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. January 19, 2005. Archived from the original on December 21, 2008. Retrieved September 10, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. January 25, 2005. Retrieved September 10, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. February 1, 2005. Retrieved September 10, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. February 8, 2005. Archived from the original on December 21, 2008. Retrieved September 10, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. February 15, 2005. Archived from the original on March 11, 2015. Retrieved September 10, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. February 23, 2005. Archived from the original on March 11, 2015. Retrieved September 10, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. March 1, 2005. Retrieved September 10, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. April 19, 2005. Retrieved September 10, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. April 26, 2005. Retrieved September 10, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. May 3, 2005. Retrieved September 10, 2014.
- ^'Weekly Program Rankings'. ABC Medianet. May 10, 2005. Retrieved September 10, 2014.
- ^ ab'Weekly Program Rankings'. ABC Medianet. May 17, 2005. Retrieved September 10, 2014.
External links[edit]
- List of Enterprise episodes on IMDb