Hip Hop Drum Fills
Free sample packs are everywhere on the web these days, but it’s rare that you get something that big and quality for free. We was going to sell it, but decided to give it out for free because we love you.
This pack includes 200+ effects, ranging from simple white noise sweeps and falls to huge (up to 32 bars) synth and noise risers. In details you will get: 114 noise risers, 14 noise falls, 47 synth risers, 15 extra long and heavily processed noises and 26 various effects and impacts.
Once you unzip it, you won’t believe you got this pack for free because it’s even better than some paid sample packs.
- Here are 20 Free Sample Packs that add up to over 2GB of samples. Yeezus Inspired Samples, DJ Mustard samples, Vinyl Fills, and more. Here are 20 Free Sample Packs that add up to over 2GB of samples. Yeezus Inspired Samples, DJ Mustard samples, Vinyl Fills, and more. Free Vinyl Fills – Hip Hop Drum Pack By DJ Pain 12MB.
- Jan 30, 2016 Drum Lesson: R&B / Hip Hop Groove. Please support my Channel by Subscribing. I appreciate you guys checking out my videos and I hope you enjoy them!
In this video, Echo Sound Works shows you a great production hack that will allow you to easily come up with ideas for great sounding drum fills.
Related Posts
The Top 350+ Best & Greatest Drum Fill’s, Licks & Solos ever recorded. Finally, a definitive Top List of drummers Favourite Drum Fills, listing only the Best Drum Fills and Greatest Drum Fills in drumming!
This is THE BIGGEST and most comprehensive list of the Best & Most Famous Drum Fills available anywhere online.
Nobody else has ever attempted to collate such a huge list of Drum Fills like this before (and believe me, I’ve looked!).
The aim? To build the webs No.1 List Of Famous Drum Fills, Licks & Solos, available for free in one easily searchable web page.
The Top 350+ Greatest Drum Fills
Hip Hop Drum Fills Kontakt
Some of the songs contain multiple drum fills; the time that each of these drum fills occurs in the song has been noted in it’s own ‘Fill’ column.
The genre of music has also been listed for easy referencing…although some of my classifications might be a little debatable; one drummers “Rock” is another drummers “Metal” for example.
I hope you enjoy the 100’s of drumming treasures contained in this list and please do Press the “Like” and Share Buttons above if you found it helpful.
** Click the links below where available **
Title | Band/Artist | Drummer | Fill 1 | Fill 2 | Fill 3 | Fill 4 | Genre |
Achilles Last Stand | Led Zeppelin | John Bonham | 0:29 | 1:17 | 2:30 or 5:27 | Rock | |
Africa | Toto | Jeff Porcaro | 1:06 | Pop/Rock | |||
Afterglow Of Your Love | Small Faces | Kenney Jones | 2:50 | Pop/Rock | |||
Ain’t Too Proud To Beg | Temptations’, The | Uriel Jones | 0:00 | Motown | |||
Aja | Steely Dan | Steve Gadd | 4:42 – 5:00 | 5:15 – 5:30 | 6:57 – Fade Out | Jazz Rock | |
All Right Now | Free | Simon Kirke | 3:33 | Rock | |||
All The Small Things | Blink 182 | Travis Barker | 0:25 | 0:57 | Rock/Punk | ||
Always | Bon Jovi | Tico Torres | 0:00 | Rock Ballad | |||
Angel Of Death | Slayer | Dave Lombardo | 4:24 | Metal | |||
Apocalypse Please | Muse | Dominic Howard | 0:11 | Rock | |||
Assassin | Muse | Dominic Howard | 0:22 | Rock | |||
Avon (Album Version) | Queens Of The Stone Age | Alfredo Hernández | 2:30 | Rock | |||
Avon (Live @ Glastonbury 2002) | Queens Of The Stone Age | Dave Grohl | 2:17 (approx) | Rock | |||
Awake | Disturbed | Mike Wengren | 2:20 | Metal | |||
Baba O’Riley | Who, The | Keith Moon | 0:57 | 2:32 | Rock | ||
Baby Be Mine | Michael Jackson | Leon “Ndugu” Chancler | 0:00 | Pop | |||
Back In The USSR | Beatles, The | Paul McCartney | 0:34 | Pop/Rock | |||
Bad Reputation | Thin Lizzy | Brian Downey | 0:55 – 1:26 | Rock | |||
Bargain | Who, The | Keith Moon | 0:12 | 0:49 | 1:35 | 3:33 – 3:43 | Rock |
Basket Case | Green Day | Tre Cool | 0:37 | 0:47 | Punk Rock | ||
Behind Blue Eyes | Who, The | Keith Moon | 2:10 | Rock Ballad | |||
Behind The Lines | Genesis | Phil Collins | 0:13 | 4:21 | Rock | ||
Birds Fly (Whisper To A Scream) | The Icicle Works | Chris Sharrock | 0:36 | Pop | |||
Birthday | Beatles, The | Ringo Starr | 0:00 | Blues Rock | |||
Bizarre Love Triangle | New Order | Stephen Morris (Programmer) | 0:44 | 5:03 – 5:16 | Electro Pop | ||
Black Betty | Ram Jam | Pete Charles | 1:32 – 1:56 | Rock | |||
Black Dog | Led Zeppelin | John Bonham | 1:38 | Rock | |||
Black Night | Deep Purple | Ian Paice | 0:07 & 0:14 | 0:57 | 2:27 | Rock | |
Blaze Of Glory | Bon Jovi | Tico Torres | 4:27 | Rock | |||
Blinded in Chains | Avenged Sevenfold | Jimmy “The Rev” Sullivan | 2:52 | Rock Metal | |||
Blood On The Ground | Incubus | José Antonio Pasillas | 2:25 | 3:18 | Rock | ||
Blue Monday | New Order | Stephen Morris (Programmer) | 1:32 | Electro Pop | |||
Born To Be Wild | Steppenwolf | Jerry Edmonton | 2:06 | Rock | |||
Born To Run | Bruce Springsteen | Max Weinberg | 2:54 | Rock | |||
Brick House | The Commodores | Walter “Clyde” Orange | 0:00 | Funk/Soul | |||
Bullet In Your Head | Rage Against The Machine | Brad Wilk | 1:59 | Rock | |||
Bullet The Blue Sky | U2 | Larry Mullen Jnr. | 0:00 | Rock | |||
Burn | Deep Purple | Ian Paice | 0:21 – 0:31 | 0:36 – 0:44 | 1:05 – 1:14 | 1:19 – 1:28 | Rock |
Burning Down The House | Talking Heads | Chris Frantz | 0:12 | Pop | |||
Burnout | Green Day | Tre Cool | 1:23 | Punk/Rock | |||
Cars | Gary Numan | Ced Sharpley | 0:47 | Electro Pop | |||
Chameleon | Herbie Hancock | Harvey Mason | 3:24 | Fusion | |||
Champagne Supernova | Oasis | Alan White | 4:40 | Rock | |||
Channel One Suite | Buddy Rich | Buddy Rich | 11:20 – 12:29 | Jazz/Big Band | |||
Children’s Crusade | Sting | Omar Hakim | 2:29 | 3:17 | Pop/Jazz | ||
China Girl | David Bowie | Omar Hakim | 1:45 | Pop | |||
Chuck E’s In Love | Rickie Lee Jones | Steve Gadd | 1:56 | Pop | |||
Cissy Strut | Meters, The | Zigaboo Modeliste | 0:25 – 0:46 | 1:08 – 1:30 | 1:52 – 2:13 | 2:35 – 2:56 | Funk (New Orleans) |
Cold Cold Cold | Little Feat | Richie Hayward | 0:00 | Rock/Country | |||
Come Together | Beatles, The | Ringo Starr | 0:00 | Rock | |||
D’yer Mak’er | Led Zeppelin | John Bonham | 0:00 | 2:10 | 2:57 | Rock | |
Dani California | Red Hot Chili Peppers | Chad Smith | 3:48 | Rock | |||
Dark Eternal Night, The | Dream Theater | Mike Portnoy | 1:07 | Rock | |||
Davidian | Machine Head | Chris Kontos | 0:00 | 1:01 | 2:09 | Rock | |
Day In The Life, A | Beatles, The | Ringo Starr | 0:48 | 1:01 | 1:29 | 3:35 | Pop |
Dazed And Confused | Led Zeppelin | John Bonham | 1:12 | 1:57 | 4:57 | Rock | |
Deadwing | Porcupine Tree | Gavin Harrison | 4:14 | Rock | |||
Deliberation | Katatonia | Daniel Liljekvist | 1:13 | 2:08 | 3:23 | Rock | |
Diamonds and Pearls | Prince | Michael Bland | 2:21 | Pop/Rock | |||
Digital Bath | Deftones | Abe Cunningham | 0:10 | 0:31 | 1:38 | Rock | |
Digital Man | Rush | Neil Peart | 0:00 | Rock | |||
Distracted | Al Jarreau | Steve Gadd | 1:33 | Funk/Jazz | |||
Dittohead | Slayer | Dave Lombardo | 2:26 | Metal | |||
Do You Think I’m Sexy | Rod Stewart | Carmine Appice | 0:35 | Pop | |||
Don’t Ask Me | Nik Kershaw | Vinnie Colaiuta | 3:15 | Pop | |||
Don’t Look Back In Anger | Oasis | Alan White | 3:37 | Pop/Rock | |||
Don’t Speak | No Doubt | Adrian Young | 0:40 | Pop/Rock | |||
Don’t You Forget About Me | Simple Minds | Mel Gaynor | 3:44 | Pop | |||
Drive In Drive Out | Dave Matthews Band | Carter Beauford | 0:18 | 4:19 | Pop/Rock | ||
Driven To Tears | Police, The | Stewart Copleand | 0:14 | 2:07 | 2:21 | Rock/Reggae | |
Drones | Fear Factory | Raymond Herrera | 3:50 | Metal | |||
Drop Dead Legs | Van Halen | Alex Van Halen | 1:32 | Rock | |||
Drum Also Waltzes, The | Max Roach | Max Roach | 0:00 – 0:08 | Jazz | |||
Duality | Slipknot | Joey Jordison | 1:31 | 2:24 | 3:19 | Metal | |
End, The | The Beatles | Ringo Starr | 0:09 – 0:20 | Pop/Rock | |||
Every Breath You Take | Police, The | Stewart Copeland | 1:21 | Rock Ballad | |||
Every Little Thing She Does Is Magic | Police, The | Stewart Copeland | 2:57 | Pop | |||
Exit Music For A Film | Radiohead | Phil Selway | 2:48 | Rock | |||
Fat Bottomed Girls | Queen | Roger Taylor | 2:53 | Rock | |||
Fear Of A Blank Planet | Porcupine Tree | Gavin Harrison | 5:03 | Progressive Rock | |||
Final Countdown | Europe | Ian Haugland | 0:51 | Rock | |||
Fire | Jimi Hendrix | Mitch Mitchell | 0:00 – 0:07 | 0:25 | 0:56 | Rock | |
Fireball | Deep Purple | Ian Paice | 0:37 | 1:48 | Rock | ||
First Date | Blink 182 | Travis Barker | 0:00 | 0:36 | Punk Rock | ||
Firth Of Fifth | Genesis | Phil Collins | 8:47 | Progressive Rock | |||
Fly On A Windshield | Genesis | Phil Collins | 2:13 | 2:28 | Progressive Rock | ||
Fool In The Rain | Led Zeppelin | John Bonham | 1:12 | 3:41 | 3:44 | Rock | |
For Whom The Bell Tolls | Metallica | Lars Ulrich | 1:24 | 2:13 | 3:26 | 3:42 | Metal |
Forgotten (Lost Angels) | Lamb Of God | Chris Adler | 0:00 | 0:54 | Metal | ||
Forty Six & 2 | Tool | Danny Carey | 4:32 – 5:05 | Progressive Rock | |||
Fountain Of Lamneth (Part 1) | Rush | Neil Peart | 4:18 – 5:16 | Progressive Rock | |||
Frances Farmer Will Have Her Revenge On Seattle | Nirvana | Dave Grohl | 0:46 | Rock | |||
Frankenstein | Edgar Winter Group, The | Chuck Ruff | 2:22 – 2:50 | 3:40 – 3:55 | Rock | ||
Get Off My Cloud | Rolling Stones, The | Charlie Watts | 0:03 | Rock | |||
Gimme All Your Lovin’ | ZZ Top | Frank Beard | 2:34 – 2:38 | 2:53 – 3:02 | Rock | ||
Girlfriend | Matthew Sweet | Fred Maher | 3:00 | Rock | |||
Give It Away | Red Hot Chili Peppers | Chad Smith | 0:10 | Funk Rock | |||
Go For A Soda | Kim Mitchell | Chris Sutherland | 2:40 | Rock | |||
Good Morning Captain | Slint | Britt Walford | 7:02 | Rock | |||
Good Old Music | Funkadelic | Tiki Fulwood | 0:00 | Funk | |||
Good Times Bad Times | Led Zeppelin | John Bonham | 0:11 | Rock | |||
Goodbye | Army Of Anyone | Ray Luzier | 3:11 – 3:41 | Rock | |||
Goodbye To Love | Carpenters | Hal Blaine | 2:22 | Pop Ballad | |||
Grudge, The | Tool | Danny Carey | 1:13 | 8:00 – End | Progressive Rock | ||
Head Over Heels | Tears For Fears | Manny Elias | 2:41 | Pop | |||
Heart Of The Sunrise | Yes | Bill Bruford | 0:51 | 1:05 | 5:25 | 10:00 | Progressive Rock |
Heir Apparent | Opeth | Martin “Axe” Axenrot | 2:27 | Progressive Metal | |||
Helicopter | Bloc Party | Matt Tong | 0:10 | Rock | |||
Hella Good | No Doubt | Adrian Young | 1:09 | 2:44 | Rock | ||
Hey Joe | Jimi Hendrix | Mitch Mitchell | 0:41 | 1:37 | 1:48 | 2:11 | Rock |
Hey Jude | Beatles, The | Ringo Starr | 0:49 – 0:55 | Pop | |||
Highway Star | Deep Purple | Ian Paice | 1:14 | 1:55 | 3:44 | Rock | |
Hocus Pocus | Focus | Pierre van den Linden | 1:40 | 2:33 | 3:20 | 4:11 & 4:58 & 5:39 | Rock |
Hold The Line | Toto | Jeff Porcaro | 2:24 | Rock | |||
Honky Tonk Woman | Rolling Stones, The | Charlie Watts | 0:00 – 0:04 | Rock | |||
Honour Thy Father | Dream Theater | Mike Portnoy | 0:00 | Progressive Rock/Metal | |||
Hound Dog | Elvis Presley | D.J. Fontana | 0:16 | Rock | |||
How Many More Times | Led Zeppelin | John Bonham | 8:02 – 8:18 | Rock | |||
I Feel Fine | Beatles, The | Ringo Starr | 1:19 | Pop | |||
Ice Cream Cakes | Jeff Beck | Cozy Powell | 0:00 – 0:15 | Rock | |||
If 6 Was 9 | Jimi Hendrix | Mitch Mitchell | 2:52 – 3:27 | 3:46 – End | Rock | ||
In Bloom | Nirvana | Dave Grohl | 0:00 – 0:05 | Rock | |||
In The Air Tonight | Phil Collins | Genesis | 3:16 | Rock | |||
Instant Karma | John Lennon | Alan White | 0:20 | 0:55 | 1:43 | Pop | |
Invisible Man, The | Queen | Roger Taylor | 0:09 | 3:13 | Pop Rock | ||
Iron Man | Black Sabbath | Bill Ward | 0:38 | 1:30 | 2:08 | Rock | |
It’s The End Of The World | REM | Bill Berry | 0:00 | Pop | |||
It’s The Same Old Song | Four Tops. The | Uriel Jones | 0:00 | 0:08 | Motown | ||
Jack & Diane | John Mellencamp | Kenny Aronoff | 2:32 | Pop | |||
Jamie’s Cryin’ | Van Halen | Alex Van Halen | 0:00 | Rock | |||
Jammin’ | Bob Marley | Carlton Barrett | 0:00 | 0:15 | Reggae | ||
Jesus Of Suburbia | Green Day | Tre Cool | 1:28 | Punk/Rock | |||
Johnny | Thin Lizzy | Brian Downey | 0:49 | 0:54 & 1:00 | 1:32 & 1:38 | 2:35 & 2:41 & 3:12 & 3:19 | Rock |
Josie | Steely Dan | Jim Keltner | 3:36 | Jazz Rock | |||
Judith | A Perfect Circle | Josh Freese | 1:00 | 2:23 | Rock | ||
Just Like Starting Over | John Lennon | Andy Newmark | 3:24 | Pop | |||
Just What I Needed | Cars, The | David Robinson | 0:45 | Pop Rock | |||
Karn Evil 9 (Part 1) | ELP | Carl Palmer | 6:57 | 10:43 | 11:33 – 11:45 | 12:31 – 12:34 | Progressive Rock |
Kashmir | Led Zeppelin | John Bonham | 3:09 | 7:33 | Rock | ||
Keep A Knockin’ | Little Richard | Charles Connor | 0:00 | Rock N Roll | |||
Kid Charlemagne | Steely Dan | Burnard Purdie | 3:05 | Jazz Rock | |||
La Grange | ZZ Top | Frank Beard | 0:34 | 1:10 | 2:20 | Rock | |
La Villa Strangiato | Rush | Neil Peart | 6:42 | Progressive Rock | |||
Lacquer Head | Primus | Tim “Herb” Alexander | 0:07 | Rock | |||
Learn To Fly | Foo Fighters | Dave Grohl | 0:14 | Rock | |||
Lemon Song, The | Led Zeppelin | John Bonham | 3:55 | 4:00 | 5:23 | Rock | |
Letter Experiment | Periphery | Matt Helpern | 4:58 | Metal | |||
Like A Virgin | Madonna | Tony Thompson | 0:19 | Pop | |||
Limelight | Rush | Neil Peart | 4:03 – End | Progressive Rock | |||
Little Lies | Fleetwood Mac | Mick Fleetwood | 0:13 | 2:33 | 2:45 | Pop | |
Little Wing | Jimi Hendrix | Mitch Mitchell | 0:32 | 1:04 | Rock | ||
Living On A Prayer | Bon Jovi | Ticco Torres | 0:22 | Rock | |||
Lock And Key | Rush | Neil Peart | 4:39 – 5:19 | Punk Rock | |||
London Calling | Clash, The | Terry Chimes | 1:51 – 2:06 | Punk Rock | |||
Lounge Fly | Stone Temple Pilots | Eric Kretz | 0:12 | Rock | |||
Love | The Cult | Mark Brzezicki | 4:00 | Rock | |||
Love For Sale | Buddy Rich | Buddy Rich | 3:54 | Jazz/Big Band | |||
Love Rears Its Ugly Head | Living Colour | Will Calhoun | 1:30 | 1:45 | 2:08 | 3:23 | Pop Rock |
Lowdown | Bozz Scags | Jeff Porcaro | 0:00 | Funk | |||
Magic Man | Heart | Jeff Johnson | 4:06 | Rock | |||
Manic Depression | Jimi Hendrix | Mitch Mitchell | 2:29 – End | Rock | |||
Man In A Suitcase | Police, The | Stewart Copeland | 0:00 | 0:16 | Pop/Reggae | ||
Master Exploder | Tenacious D | Dave Grohl | 1:07 – 1:14 | Rock | |||
Metalingus | Alter Bridge | Scott Phillips | 0:16 | Metal | |||
Middle of the Road | Pretenders, The | Martin Chambers | 0:00 | Rock | |||
Midnight Oil | Power & The Passion | Rob Hirst | 2:37 – 3:25 | Rock | |||
Minerva | Deftones | Abe Cunningham | 3:31 | Rock | |||
Misty Mountain Hop | Led Zeppelin | John Bonham | 3:56 | Rock | |||
Misunderstood | Dream Theater | Mike Portnoy | 5:31-5:40 | 6:08 | Progressive Rock | ||
Moby Dick | Led Zeppelin | John Bonham | 0:00 | 1:02 – 3:57 | Rock | ||
Money | Pink Floyd | Nick Mason | 4:24 | Rock | |||
Money For Nothing | Dire Straits | Terry Williams | 0:11 – 0:35 | 0:47 | Rock | ||
Murder By Numbers | Police, The | Stewart Copeland | 1:19 | 2:04 | Rock | ||
My Generation | Who, The | Keith Moon | 0:04 | 1:31 | 2:24 – End | Rock | |
My Own Summer (Shove It) | Deftones | Abe Cunningham | 0:00 | 0:32 | Rock | ||
My Room | Eric’s Trip | Mark Gaudet | 0:00 | Rock | |||
Neon Moonlight | Rosco Martinez | Vinnie Colaiuta | 3:15 | Pop | |||
Never Enough | Dream Theater | Mike Portnoy | 0:13 | Rock | |||
Next Year | Foo Fighters | Dave Grohl | 0:31 | 1:24 | 1:47 | 3:48 & 3:59 & 4:09 & 4:20 | Rock |
Night Flight | Led Zeppelin | John Bonham | 1:15 | Rock | |||
Nightmare | Avenged Sevenfold | Mike Portnoy | 0:33 – 0:44 | 0:48 | 5:24 | Rock/Metal | |
No One Knows | Queens Of The Stone Age | Dave Grohl | 0:13 | 1:22 | 3:08 – 3:14 | 3:20 – 3:37 | Rock |
No Self Control | Peter Gabriel | Phil Collins | 2:03 | Rock | |||
No Quarter | Led Zeppelin | John Bonham | 0:53 | 5:25 | Rock | ||
Of Wolf And Man | Metallica | Lars Ulrich | 1:31 | Metal | |||
On My Radio | Selector, The | Charley ‘H’ Bembridge | 0:00 | Ska | |||
One Angry Dwarf | Ben Folds Five | Darren Jessee | 1:46 | Pop Rock | |||
One More Red Nightmare | King Crimson | Bill Bruford | 0:21 | 1:35 | Progressive Rock | ||
One With Everything | Styx | Todd Sucherman | 4:36 | Progressive Rock | |||
Only the Good Die Young | Billy Joel | Liberty (DeVitto) | 0:13 | Pop Rock | |||
Open Secrets | Rush | Neil Peart | 0:32 | 1:42 | 2:10 | 3:56 | Rock |
Painkiller | Judas Priest | Scott Travis | 0:00 – 0:08 | Rock | |||
Paint It Black | Rolling Stones, The | Charlie Watts | 1:38 | Rock | |||
Parabola | Tool | Danny Carey | 1:45 | 3:27 | 3:39 – 3:56 | 4:01 | Progressive Rock |
Paradise City | Guns N Roses | Steven Adler | 4:37 | Rock | |||
Passenger | Deftones | Abe Cunningham | 4:29 | 5:01 | Rock | ||
Peaches En Regalia | Frank Zappa | Ron Selico | 0:00 | Jazz Fusion | |||
People Of The Sun | Rage Against The Machine | Brad Wilk | 0:11 | Rock | |||
Pretty Noose | Soundgarden | Matt Cameron | 1:10 | 2:12 | 2:50 | Rock | |
Pretty Visitors | Arctic Monkeys | Matt Helders | 0:31 | Rock | |||
Pull Me Under | Dream Theater | Mike Portnoy | 5:08 | 6:32 | Progressive Rock | ||
Pure and Easy | Who, The | Keith Moon | 0:00 | Rock | |||
Quiet | Smashing Pumpkins | Jimmy Chamberlain | 0:11 | 0:42 | 1:54 – 2:04 | Rock | |
Rain | Beatles, The | Ringo Starr | 0:17 | 2:24 | Rock | ||
Rat Salad | Black Sabbath | Bill Ward | 0:20 | 1:00 | 1:16 – 2:07 | 2:10 | Rock |
Revealing Science Of God, The | Yes | Bill Bruford | 4:28 | Progressive Rock | |||
Rock And Roll | Led Zeppelin | John Bonham | 0:48 | 2:34 | 3:24 – End | Rock | |
Rock With You | Michael Jackson | John Robinson Jr. | 0:00 | Pop | |||
Rockin’ In The Free World | Neil Young | Ralph Molina | 2:30 – 2:35 | Rock | |||
Rockit | Herbie Hancock | Michael Beinhorn (programmer) | 0:22 | 0:43 | Hip-Hop | ||
Root Down | Jimmy Smith | Paul Humphrey | 0:18 | Jazz Funk | |||
Rope | Foo Fighters | Taylor Hawkins | 2:47 | Rock | |||
Rosanna | Toto | Jeff Porcaro | 1:07 | 2:23 | 2:50 | 3:44 | Rock |
Ruin | Lamb Of God | Chris Adler | 2:42 | Metal | |||
Run To The Hills | Iron Maiden | Clive Burr | 1:10 | 1:15 | 1:20 | Rock | |
Sailor, The | Big Country | Mark Brzezicki | 3:01 | Rock | |||
Say It Ain’t So | Weezer | Pat Wilson | 3:34 | Rock | |||
Screaming For Vengeance | Judus Priest | Dave Holland | 1:13 | Rock | |||
Schism | Tool | Danny Carey | 5:39 | Progressive Rock | |||
Seasons In The Abyss | Slayer | Dave Lombardo | 0:56 | 1:09 | Metal | ||
Separate Ways | Journey | Steve Smith | 2:43 | Rock | |||
Seven Days | Sting | Vinnie Colaiuta | 1:03 | 2:24 | 3:30 | 3:55 – End | Pop |
She Said, She Said | Beatles, The | Ringo Starr | 0:05 | 0:18 | 0:28 | Pop | |
She Sells Sanctuary | Cult, The | Mark Brzezicki | 3:16 | Rock | |||
She’d Rather Be With Me | The Turtles | John Barbata | 1:31 | Pop | |||
Sheriff, The | ELP | Carl Palmer | 0:14 | Progressive Rock | |||
She’s A River | Simple Minds | Mark Schulman | 0:00 | 2:21 | 2:52 | Pop/Rock | |
Sing, Sing, Sing | Benny Goodman | Gene Krupa | 0:00 – 0:30 | 1:28 – 3:05 | 3:23 – 3:50 | 4:07 – 4:33 | Jazz Big Band |
Slave Labor | Fear Factory | Raymond Herrera | 0:00 | Metal | |||
Sledgehammer | Peter Gabriel | Manu Katche | 4:06 | 4:45 | Pop | ||
Slip It In | Black Flag | Bill Stevenson | 0:07 | Rock | |||
Smells Like Teen Spirit | Nirvana | Dave Grohl | 0:07 | Rock | |||
Smoke On The Water | Deep Purple | Ian Paice | 1:24 | 2:28 | Rock | ||
Something | Beatles, The | Ringo Starr | 0:00 | Pop | |||
Song For The Dead | Queens Of The Stone Age | Dave Grohl | 0:17 – 0:39 | 1:44 & 3:45 | 3:10 | 5:31 – End | Rock |
Song Remains The Same, The | Led Zeppelin | John Bonham | 1:49 | 4:06 | Rock | ||
Soul To Squeeze | RHCP | Chad Smith | 3:07 | Funk/Rock | |||
South Side Of The Sky | Yes | Bill Bruford | 0:16 | Progressive Rock | |||
Sowing The Seeds Of Love | Tears For Fears | Manny Elias | 0:05 | 3:01 | Pop | ||
Space Invaders | Arctic Monkeys | Matt Helders | 1:46 – 2:04 | Rock | |||
Spur Of The Moment | Dave Weckl | Dave Weckl | 0:07 | Fusion Rock | |||
Stairway To Heaven | Led Zeppelin | John Bonham | 6:22 | Rock | |||
Stargazer | Rainbow | Cozy Powell | 0:00 | 1:44 | Rock | ||
Stars | Hum | Bryan St. Pere | 1:01 | Rock | |||
Starve | Rollins Band | Sim Cain | 0:44 | 2:15 | Rock | ||
Stir It Up | Bob Marley | Carlton Barrett | 0:05 | Reggae | |||
Strange Kind Of Woman | Deep Purple | Ian Paice | 0:55 | Rock | |||
Sublevels | Mushaggah | Tomas Haake | 2:15 | 3:50 – End | Rock | ||
Sultans Of Swing | Dire Straits | Terry Williams | 4:25 | Rock | |||
Sunshine Of Your Love | Cream | Ginger Baker | 0:00 – 0:10 | Rock | |||
Superchrist | Smashing Pumpkins | Jimmy Chamberlain | 4:19 | Rock | |||
Supermen, The | David Bowie | Mick Woodmansey | 0:00 | Rock | |||
Sweet Child O Mine | Guns N Roses | Steven Adler | 0:44 | Rock | |||
Sweet Home Chicago | Blues Brother, The | Matt Murphy | 3:10 | Blues | |||
Swingtown | Steve Miller Band | Gary Mallaber | 2:02 | Rock | |||
Teddy Picker | Arctic Monkeys | Matt Helders | 0:00 | Pop/Rock | |||
T Plays It Cool | Marvin Gaye | Marvin Gaye | 0:14 | Funk | |||
There There | Radiohead | Phil Selway | 1:53 | Rock | |||
This Old Heart Of Mine (Is Weak For You) | Isley Brothers | Benny Benjamin | 0:00 | Motown | |||
Tijuana Moon | Tim Buckley | Earl Palmer | 1:13 | Blues | |||
Time Is Running Out | Muse | Dominic Howard | 1:11 | Rock | |||
Tom Sawyer | Rush | Neil Peart | 2:33 – 2:45 | Progressive Rock | |||
Tommy the Cat | Primus | Tim “Herb” Alexander | 0:00 | Rock | |||
Tourettes | Nirvana | Dave Grohl | 0:10 | Rock | |||
Trouble No More | Allman Brothers, The | Butch Trucks | 1:25 – 1:34 | 2:58 | Blues | ||
Tumbling Dice | Rolling Stones, The | Charlie Watts | 3:03 | Rock | |||
Tunnel of Ions | Wormed | Andy C. | 0:26 | Metal | |||
Two Princes | Spin Doctors | Aaron Comess | 0:00 | Pop | |||
Umbabarumba | Jorge Ben | Kota San | 0:08 | World/Pop | |||
Under Pressure | Queen | Roger Taylor | 2:21 – 2:34 | Pop | |||
Undone (The Sweater Song) | Weezer | Pat Wilson | 0:00 | Pop | |||
Up From The Skies | Jimi Hendrix | Mitch Mitchell | 0:00 | Blues Rock | |||
Vegas Two Times | Sterophonics | Stuart Cable | 1:13 | Rock | |||
Vicarious | Tool | Danny Carey | 2:42 | 3:11 | 3:19 | 6:59 – End | Rock |
View from the afternoon | Arctic Monkeys | Matt Helders | 1:39 | 2:43 | Rock | ||
Violent Femmes | Blister In The Sun | Victor DeLorenzo & Guy Hoffman | 0:03 | Pop | |||
Vroom Vroom | King Crimson | Bill Bruford | 4:16 – End | Progressive Rock | |||
Walk | Pantera | Vinni Paul | 0:16 | 1:12 | Metal | ||
Walking On The Moon | The Police | Stewart Copeland | 0:57 – 1:10 | 2:06 – 2:20 | 3:15 – 3:29 | Reggae Rock | |
Wanton Song, The | Led Zeppelin | John Bonham | 3:33 | 3:40 – End | Rock | ||
War Pigs | Black Sabbath | Bill Ward | 1:38 & 5:15 & 6:29 | 1:47 – 2:07 | 3:10 – 3:31 | 5:23 – 5:44 | Rock |
Wasted Years | Iron Maiden | Nicko McBrain | 1:39 | 3:38 | Rock/Metal | ||
Watching The Detectives | Elvis Costello | Steve Goulding | 0:00 | 0:08 – 0:24 | 2:16 | 3:26 | Reggae/Pop |
Wax Simulacra | The Mars Volta | Thomas Pridgen | 0:00 – 0:15 | 1:21-1:24 | 2:30 – End | Progressive Rock | |
We’re An American Band | Grand Funk Railroad | Don Brewer | 0:00 | Rock | |||
Welcome Home | King Diamond | Mikkey Dee | 0:00 | Rock/Metal | |||
What Would You Say | Dave Matthews Band | Carter Beauford | 1:27 | 2:27 | 4:01 | Country/Pop | |
When A Man Loves A Woman | Michael Bolton | Jeff Porcaro | 2:57 | Pop Ballad | |||
Where Eagles Dare | Iron Maiden | Nicko McBrain | 0:00 | Rock/Metal | |||
Where Were You | Journey | Steve Smith | 0:10 | Rock | |||
Whole Lotta Love | Led Zeppelin | John Bonham | 3:02 | 4:35 | 4:56 | Rock | |
Wild Thing | Tone Loc’s | Programmer | 0:00 | Hip-Hop | |||
Wizard, The | Black Sabbath | Bill Ward | 1:10 | Rock | |||
Won’t Get Fooled Again | Who, The | Keith Moon | 7:31 – 7:45 | Rock | |||
Wreath | Opeth | Martin “Axe” Axenrot | 0:00 | 1:43 | Metal | ||
You Can’t Always Get What You Want | Rolling Stones, The | Charlie Watts | 2:00 | Pop/Rock | |||
Young American | David Bowie | Andy Newmark | 0:00 | Soul/Pop | |||
Young Folks | Peter, Bjorn, and John | John Eriksson | 0:00 | Pop | |||
Your World | Richard Marx | Terry Bozio | 0:00 – 0:20 | Pop | |||
Ytse Jam | Dream Theater | Mike Portnoy | 0:09 – 0:16 | 2:26 – 2:40 | 3:45 | Progressive Rock | |
YYZ | Rush | Neil Peart | 1:53 | 2:06 | 2:22 | 4:17 | Progressive Rock |
